Our product range includes a wide range of 250gm farm sugarcane jaggery blocks, 500gm amodhika natural sugarcane jaggery block, 1 kg amodhika natural sugarcane jaggery block and 5kg amodhika natural sugarcane jaggery block.
₹ 50 Get Latest Price
Form | Cubes |
Packaging Size | 250 g |
Processing Type | Natural |
Shape | Cube |
Speciality | No Artificial Flavour |
Shelf Life | 6 Months |
Brand | Slurrp Farm |
Packaging Type | Jar |
Protein | 0.5gm Per 100 gm |
Energy | 280 Kcal Per 100 gm |
Minimum order quantity: 200 Kg
₹ 50 Get Latest Price
Packaging Size | 500 g |
Form | Cubes |
Processing Type | Natural |
Shape | Blocks |
Speciality | No Preservatives |
Packaging Type | PP bag |
Iron | 35mg Per 100 gm |
Potassium | 4.95mg Per 100 gm |
Primary Ingredient | Sugarcane Juice Concentrate |
Features | 100% Chemical Free, Boost Energy, Rich In Minerals And Improves Digestion |
Minimum order quantity: 250 Kg
₹ 50 Get Latest Price
Packaging Size | 1 Kg |
Processing Type | Natural |
Shape | Blocks |
Speciality | No Artificial Flavour |
Shelf Life | 8 Months |
Brand | Amodhika |
Packaging Type | PP bag |
Protein | 4.95gm Per 100 gm |
Energy | 390 Kcal Per 100 gm |
Potassium | 4.95mg Per 100 gm |
Minimum order quantity: 200 Kg
₹ 50 Get Latest Price
Packaging Size | 5 kg |
Packaging Type | PP bag |
Shelf Life | 8 Months |
Iron | 35mg Per 100 gm |
Features | 100% Chemical Free, Boost Energy, Rich In Minerals And Improves Digestion |
Brand | Amodhika |
Protein | 0.5gm Per 100 gm |
Speciality | No Artificial Flavour |
Energy | 280 Kcal Per 100 gm |
Potassium | 1.95mg Per 100 gm |
Minimum order quantity: 200 Kg
Amol Kundalik Raut (Proprietor)
Universal Traders
02, 103/4, A/2, Pawan Apartment, Pashan Sus Road, Pashan
Pune - 411021, Maharashtra, India